FTTP = Fiber Optics to the Premises
Wired (Wireline in FCC vernacular) broadband information service is far superior to wireless broadband information service. Of critical importance, wireline broadband information service by copper, coaxial or fiber optic cables (directly to the premises) IS NOT a “functionally equivalent service” to wireless broadband information service, as seen in the following table and in the definition recognized by U.S. Supreme Court Case No. 03-1601, CITY OF RANCHO PALOS VERDES et al. v. ABRAMS (2005)
Definition of functionally equivalent services:
“When utilizing the term ‘functionally equivalent services‘ the conferees are referring only to personal wireless services as defined in this section that directly compete against one another.”
Definition of personal wireless services:
“commercial mobile services, unlicensed wireless services, and common carrier wireless exchange access services;”
Wired Broadband & Wireless Broadband Are NOT Functionally Equivalent Services
Wired Broadband (FTTP) | Wireless Broadband | |
---|---|---|
Data Medium | Wireline glass fiber | Wireless through the air |
Spectrum | Visible Light | Microwave |
Frequencies | Terrahertz | Megahertz |
Frequency Ranges | 405,000,000,000,000 Hz to 790,000,000,000,000 Hz | 600,000,000 Hz to 86,000,000,000 Hz |
Frequency Ranges | 405 × 1012 Hz to 790 × 1012 Hz | 600 × 106 Hz to 86,000 × 106 Hz |
Wireless Interference | None | Ubiquitous |
Data capacity | Huge | Limited |
Download speed | 1,000 Mbsp down | 25-100 Mbsp down |
Upload speed | 1,000 Mbsp up | 5-10 Mbsp up |
Latency | 1-5 mill-seconds | 10-50 ms |
Energy-efficiency | Extremely efficient | Extremely inefficient |
More Frequent Installation | Underground | On poles |
Less Frequent Installation | On poles | Underground |
Ease of date capture | Difficult | Easy |
Security | Much more secure | Much less secure |
National Security | More reliable | Much less reliable |
Electromagnetic Pulse Attack | Survives | Does not survive |
Fire: Natural or Attack | Survives Underground | Does not survive= |
Health Effects | None | Many Proven* |
Biological Effects | None | Many Proven* |
Environmental Effects | None | Many Proven* |
Impacts in/from PROW | None | Significant** |
*
Link to tens of thousand of peer-reviewed studies — established science that proves Negative Health, Biological and Environmental Impacts of RF microwave radiation exposures
**
Link to safety, privacy and property value harms from Wireless Telecommunications Facilities (WTFs) installed near homes