Tucson, AZ Carrier Specific Spectrum Licenses

Verizon Spectrum Licenses in Tucson, AZ

Source from Feb 27, 2021
Carrier Label Num Blk Area Low (MHz) Hi (MHz) Bandwidth (MHz) Center (MHz) Signal (dBm)
Verizon 700 MHz Lower 1 B CMA 704 710 6 707.0 tbd
Verizon 700 MHz Lower 1 B CMA 734 740 6 737.0 tbd
Verizon 700 MHz Upper 9 C REA 746 757 11 751.5 tbd
Verizon 700 MHz Upper 9 C REA 776 787 11 781.5 tbd
Verizon Cellular 215 A CMA 835 845 10 840.0 tbd
Verizon Cellular 215 A CMA 847 849 2.5 847.8 tbd
Verizon Cellular 215 A CMA 869 880 11 874.5 tbd
Verizon Cellular 215 A CMA 892 894 2.5 892.8 tbd
Verizon Cellular 491 B CMA 835 845 10 840.0 tbd
Verizon Cellular 491 B CMA 847 849 2.5 847.8 tbd
Verizon Cellular 491 B CMA 880 890 10 885.0 tbd
Verizon Cellular 491 B CMA 892 894 2.5 892.8 tbd
Verizon AWS 310 A CMA 1,710 1,720 10 1,715.0 tbd
Verizon AWS 310 A CMA 2,110 2,120 10 2,115.0 tbd
Verizon AWS 141 B BEA 1,720 1,730 10 1,725.0 tbd
Verizon AWS 141 B BEA 2,120 2,130 10 2,125.0 tbd
Verizon AWS 7 D REA 1,735 1,740 5 1,737.5 tbd
Verizon AWS 7 D REA 2,135 2,140 5 2,137.5 tbd
Verizon AWS 6 E REA 1,740 1,745 5 1,742.5 tbd
Verizon AWS 6 E REA 2,140 2,145 5 2,142.5 tbd
Verizon AWS 7 F REA 1,745 1,755 10 1,750.0 tbd
Verizon AWS 7 F REA 2,145 2,155 10 2,150.0 tbd
Verizon AWS-3 45 J BEA 1,770 1,780 10 1,775.0 tbd
Verizon AWS-3 45 J BEA 2,170 2,180 10 2,175.0 tbd
Verizon PCS 97 D BTA 1,865 1,870 5 1,867.5 tbd
Verizon PCS 97 D BTA 1,945 1,950 5 1,947.5 tbd
Verizon CBRS PAL 70 P4 PEA 3,550 3,650 100 3,600.0 tbd
Verizon CBRS PAL 66 P5 PEA 3,550 3,650 100 3,600.0 tbd
Verizon CBRS PAL 47 P6 PEA 3,550 3,650 100 3,600.0 tbd
Verizon mmWave 340 L1 BTA 27,500 27,925 425 27,712.5 tbd
Verizon mmWave 332 L2 BTA 27,925 28,350 332 28,137.5 tbd
Verizon mmWave 411 M1 PEA 37,600 37,700 100 37,650.0 tbd
Verizon mmWave 411 M2 PEA 37,700 37,800 100 37,750.0 tbd
Verizon mmWave 411 M3 PEA 37,800 37,900 100 37,850.0 tbd
Verizon mmWave 411 M4 PEA 37,900 38,000 100 37,950.0 tbd
Verizon mmWave 411 M5 PEA 38,000 38,100 100 38,050.0 tbd
Verizon mmWave 411 M6 PEA 38,100 38,200 100 38,150.0 tbd
Verizon mmWave 411 M7 PEA 38,200 38,300 100 38,250.0 tbd
Verizon mmWave 409 M8 PEA 38,300 38,400 100 38,350.0 tbd
Verizon mmWave 375 M9 PEA 38,400 38,500 100 38,450.0 tbd
Verizon mmWave 371 M10 PEA 38,500 38,600 100 38,550.0 tbd

AT&T Spectrum Licenses in Tucson, AZ

Source from Feb 27, 2021
Carrier Label Num Blk Area Low (MHz) Hi (MHz) Bandwidth (MHz) Center (MHz) Signal (dBm)
AT&T 700 MHz Lower 524 B CMA 704 710 6 707.0 tbd
AT&T 700 MHz Lower 524 B CMA 734 740 6 737.0 tbd
AT&T 700 MHz Lower 617 C CMA 710 716 6 713.0 tbd
AT&T 700 MHz Lower 617 C CMA 740 746 6 743.0 tbd
AT&T 700 MHz Lower 6 D EAG 716 722 6 719.0 tbd
AT&T AWS 96 C BEA 1,730 1,735 5 1,732.5 tbd
AT&T AWS 96 C BEA 2,130 2,135 5 2,132.5 tbd
AT&T AWS 5 D REA 1,735 1,740 5 1,737.5 tbd
AT&T AWS 5 D REA 2,135 2,140 5 2,137.5 tbd
AT&T AWS 3 E REA 1,740 1,745 5 1,742.5 tbd
AT&T AWS 5 D REA 2,140 2,145 5 2,142.5 tbd
AT&T AWS-3 42 G CMA 1,755 1,760 5 1,757.5 tbd
AT&T AWS-3 42 G CMA 2,155 2,160 5 2,157.5 tbd
AT&T AWS-3 36 H BEA 1,760 1,765 5 1,762.5 tbd
AT&T AWS-3 36 H BEA 2,160 2,165 5 2,162.5 tbd
AT&T AWS-3 60 I BEA 1,765 1,770 5 1,767.5 tbd
AT&T AWS-3 60 I BEA 2,165 2,170 5 2,167.5 tbd
AT&T PCS 37 A MTA 1,850 1,865 15 1,857.5 tbd
AT&T PCS 37 A MTA 1,930 1,945 15 1,937.5 tbd
AT&T PCS 195 E MTA 1,885 1,890 5 1,887.5 tbd
AT&T PCS 195 E MTA 1,965 1,970 5 1,967.5 tbd
AT&T PCS 192 F BTA 1,890 1,895 5 1,892.5 tbd
AT&T PCS 192 F BTA 1,970 1,975 5 1,972.5 tbd
AT&T PCS 222 C BTA 1,895 1,910 15 1,902.5 tbd
AT&T PCS 222 C BTA 1,975 1,990 15 1,982.5 tbd
AT&T WCS 48 A BTA 2,305 2,310 5 2,307.5 tbd
AT&T WCS 48 A BTA 2,350 2,355 5 2,352.5 tbd
AT&T WCS 48 B MEA 2,310 2,315 5 2,312.5 tbd
AT&T WCS 48 B MEA 2,355 2,360 5 2,357.5 tbd
AT&T WCS 8 C REA 2,315 2,320 5 2,317.5 tbd
AT&T WCS 7 D REA 2,345 2,350 5 2,347.5 tbd
AT&T mmWave 86 E PEA 24,950 25,050 100 25,000.0 tbd
AT&T mmWave 284 F PEA 25,050 25,150 100 25,100.0 tbd
AT&T mmWave 273 G PEA 25,150 25,250 100 25,200.0 tbd
AT&T mmWave 98 N1 PEA 38,600 38,700 100 38,650.0 tbd
AT&T mmWave 105 N2 PEA 38,700 38,800 100 38,750.0 tbd
AT&T mmWave 172 N3 PEA 38,800 38,900 100 38,850.0 tbd
AT&T mmWave 189 N4 PEA 38,900 39,000 100 38,950.0 tbd
AT&T mmWave 294 N5 PEA 39,000 39,100 100 39,050.0 tbd
AT&T mmWave 295 N6 PEA 39,100 39,200 100 39,150.0 tbd
AT&T mmWave 400 N7 PEA 39,200 39,300 100 39,250.0 tbd
AT&T mmWave 399 N8 PEA 39,300 39,400 100 39,350.0 tbd

T-Mobile/Sprint Spectrum Licenses in Tucson, AZ

Source from Feb 27, 2021
Carrier Label Num Blk Area Low (MHz) Hi (MHz) Bandwidth (MHz) Center (MHz) Signal (dBm)
T-Mobile 600 MHz 394 B PEA 622 627 5 624.5 tbd
T-Mobile 600 MHz 394 B PEA 668 673 5 670.5 tbd
T-Mobile 600 MHz 411 C PEA 627 632 5 629.5 tbd
T-Mobile 600 MHz 411 C PEA 673 678 5 675.5 tbd
T-Mobile 600 MHz 407 D PEA 632 637 5 634.5 tbd
T-Mobile 600 MHz 407 D PEA 678 683 5 680.5 tbd
T-Mobile 600 MHz 342 E PEA 637 642 5 639.5 tbd
T-Mobile 600 MHz 342 E PEA 683 688 5 685.5 tbd
T-Mobile 700 MHz Lower 124 A BEA 698 704 6 701.0 tbd
T-Mobile 700 MHz Lower 124 A BEA 728 734 6 731.0 tbd
T-Mobile SMR 800 MHz 14 C BEA 808 824 16 816.0 tbd
T-Mobile SMR 800 MHz 14 C BEA 854 869 15 861.5 tbd
T-Mobile SMR 800 MHz 167 B BEA 817 818 1.5 817.3 tbd
T-Mobile SMR 800 MHz 167 B BEA 862 863 1.5 862.3 tbd
T-Mobile AWS 8 D REA 1,735 1,740 5 1,737.5 tbd
T-Mobile AWS 8 D REA 2,135 2,140 5 2,137.5 tbd
T-Mobile AWS 8 E REA 1,740 1,745 5 1,742.5 tbd
T-Mobile AWS 8 E REA 2,140 2,145 5 2,142.5 tbd
T-Mobile AWS 8 F REA 1,745 1,755 10 1,750.0 tbd
T-Mobile AWS 8 F REA 2,145 2,155 10 2,150.0 tbd
T-Mobile AWS -3 22 I BEA 1,765 1,770 5 1,767.5 tbd
T-Mobile AWS -3 22 I BEA 2,165 2,170 5 2,167.5 tbd
T-Mobile PCS 40 A MTA 1,850 1,865 15 1,857.5 tbd
T-Mobile PCS 40 A MTA 1,930 1,945 15 1,937.5 tbd
T-Mobile PCS 35 B MTA 1,870 1,885 15 1,877.5 tbd
T-Mobile PCS 35 B MTA 1,950 1,965 15 1,957.5 tbd
T-Mobile PCS-G 173 G BEA 1,910 1,915 5 1,912.5 tbd
T-Mobile PCS-G 173 G BEA 1,990 1,995 5 1,992.5 tbd
T-Mobile BRS 446 NBRS1 BTA 2,496 2,502 6 2,499.0 tbd
T-Mobile EBS 413 NA1 BTA 2,502 2,508 5.5 2,504.8 tbd
T-Mobile EBS 412 NA2 BTA 2,508 2,513 5.5 2,510.3 tbd
T-Mobile EBS 415 NA3 BTA 2,513 2,519 5.5 2,515.8 tbd
T-Mobile EBS 407 NB1 BTA 2,519 2,524 5.5 2,521.3 tbd
T-Mobile EBS 406 NB2 BTA 2,524 2,530 5.5 2,526.8 tbd
T-Mobile EBS 406 NB3 BTA 2,530 2,535 5.5 2,532.3 tbd
T-Mobile EBS 414 NC1 BTA 2,541 2,546 5.5 2,543.3 tbd
T-Mobile EBS 414 NC2 BTA 2,519 2,524 5.5 2,521.3 tbd
T-Mobile EBS 414 NC3 BTA 2,546 2,552 5.5 2,548.8 tbd
T-Mobile EBS 411 ND1 BTA 2,552 2,557 5.5 2,554.3 tbd
T-Mobile EBS 411 ND2 BTA 2,557 2,563 5.5 2,559.8 tbd
T-Mobile EBS 411 ND3 BTA 2,563 2,568 5.5 2,565.3 tbd
T-Mobile EBS 415 NA4 BTA 2,572 2,578 6 2,575.0 tbd
T-Mobile EBS 406 NB4 BTA 2,578 2,584 6 2,581.0 tbd
T-Mobile EBS 415 NC4 BTA 2,584 2,590 6 2,587.0 tbd
T-Mobile EBS 415 NC4 BTA 2,563 2,568 5.5 2,565.3 tbd
T-Mobile EBS 411 ND4 BTA 2,590 2,596 6 2,593.0 tbd
T-Mobile EBS 399 NG4 BTA 2,596 2,602 6 2,599.0 tbd
T-Mobile EBS 415 NC4 BTA 2,584 2,590 6 2,587.0 tbd
T-Mobile EBS 458 NF4 BTA 2,602 2,608 6 2,605.0 tbd
T-Mobile EBS 411 ND4 BTA 2,590 2,596 6 2,593.0 tbd
T-Mobile BRS 439 NBRS2 BTA 2,618 2,624 6 2,621.0 tbd
T-Mobile BRS 461 NE1 BTA 2,624 2,630 5.5 2,626.8 tbd
T-Mobile BRS 461 NE2 BTA 2,630 2,635 5.5 2,632.3 tbd
T-Mobile BRS 461 NE3 BTA 2,635 2,641 5.5 2,637.8 tbd
T-Mobile BRS 458 NF1 BTA 2,641 2,646 5.5 2,643.3 tbd
T-Mobile BRS 458 NF2 BTA 2,646 2,652 5.5 2,648.8 tbd
T-Mobile BRS 461 NF2 BTA 2,630 2,635 5.5 2,632.3 tbd
T-Mobile BRS 458 NF3 BTA 2,652 2,657 5.5 2,654.3 tbd
T-Mobile BRS 459 NH1 BTA 2,657 2,663 5.5 2,659.8 tbd
T-Mobile BRS 462 NH2 BTA 2,663 2,668 5.5 2,665.3 tbd
T-Mobile BRS 461 NH3 BTA 2,668 2,674 5.5 2,670.8 tbd
T-Mobile EBS 402 NG1 BTA 2,674 2,679 5.5 2,676.3 tbd
T-Mobile EBS 401 NG2 BTA 2,679 2,685 5.5 2,681.8 tbd
T-Mobile EBS 401 NG3 BTA 2,685 2,690 5.5 2,687.3 tbd
T-Mobile mmWave 243 C PEA 24,750 24,850 100 24,800.0 tbd
T-Mobile mmWave 268 D PEA 24,850 24,950 100 24,900.0 tbd
T-Mobile mmWave 68 N9 PEA 39,400 39,500 100 39,450.0 tbd
T-Mobile mmWave 71 N10 PEA 39,500 39,600 100 39,550.0 tbd
T-Mobile mmWave 134 N11 PEA 39,600 39,700 100 39,650.0 tbd
T-Mobile mmWave 148 N12 PEA 39,700 39,800 100 39,750.0 tbd
T-Mobile mmWave 243 N13 PEA 39,800 39,900 100 39,850.0 tbd
T-Mobile mmWave 245 N14 PEA 39,900 40,000 100 39,950.0 tbd
T-Mobile mmWave 382 P1 PEA 47,200 47,300 100 47,250.0 tbd
T-Mobile mmWave 384 P2 PEA 47,300 47,400 100 47,350.0 tbd

Dish Network Spectrum Licenses in Tucson, AZ

Source from Feb 27, 2021
Carrier Label Num Blk Area Low (MHz) Hi (MHz) Bandwidth (MHz) Center (MHz) Signal (dBm)
Dish 600 MHz 216 A PEA 617 622 5 619.5 tbd
Dish 600 MHz 216 A PEA 663 668 5 665.5 tbd
Dish 700 MHz Lower 168 E BEA 722 768 46 745.0 tbd
Dish AWS-3 167 A1 BEA 1,695 1,700 5 1,697.5 tbd
Dish AWS-3 156 B1 BEA 1,700 1,710 10 1,705.0 tbd
Dish AWS-H 176 H BEA 1,915 1,920 5 1,917.5 tbd
Dish AWS-H 176 H BEA 1,995 2,000 5 1,997.5 tbd
Dish AWS-4 176 A BEA 2,000 2,010 10 2,005.0 tbd
Dish AWS-4 176 A BEA 2,180 2,190 10 2,185.0 tbd
Dish AWS-4 176 B BEA 2,010 2,020 10 2,015.0 tbd
Dish AWS-4 176 B BEA 2,190 2,200 10 2,195.0 tbd
Dish CBRS PAL 140 P4 PEA 3,550 3,650 100 3,600.0 tbd
Dish CBRS PAL 266 P5 PEA 3,550 3,650 100 3,600.0 tbd
Dish CBRS PAL 287 P6 PEA 3,550 3,650 100 3,600.0 tbd
Dish CBRS PAL 372 P7 PEA 3,550 3,650 100 3,600.0 tbd
Dish mmWave 39 P3 PEA 47,400 47,500 100 47,450.0 tbd
Dish mmWave 48 P4 PEA 47,500 47,600 100 47,550.0 tbd
Dish mmWave 406 P5 PEA 47,600 47,700 100 47,650.0 tbd
Dish mmWave 416 P6 PEA 47,700 47,800 100 47,750.0 tbd
Dish mmWave 416 P7 PEA 47,800 47,900 100 47,850.0 tbd
Dish mmWave 416 P8 PEA 47,900 48,000 100 47,950.0 tbd
Dish mmWave 416 P9 PEA 48,000 48,100 100 48,050.0 tbd
Dish mmWave 416 P10 PEA 48,100 48,200 100 48,150.0 tbd

US Cellular Spectrum Licenses in Tucson, AZ

Source from Feb 27, 2021
Carrier Label Num Blk Area Low (MHz) Hi (MHz) Bandwidth (MHz) Center (MHz) Signal (dBm)
US Cellular AWS 3 D REA 1,735 1,740 5 1,737.5 tbd
US Cellular AWS 3 D REA 2,135 2,140 5 2,137.5 tbd