La Plata County

La Plata County Licensed Wireless Telecommunications Frequencies: Jan 9, 2022

Source: https://specmap.sequence-omega.net/

Label Carrier Band Start (MHz) End (MHz) Bandwidth (MHz)
600 MHz Dish A 617 622 5
600 MHz Dish A 663 668 5
600 MHz T-Mobile A 617 622 5
600 MHz T-Mobile A 663 668 5
600 MHz T-Mobile B 622 627 5
600 MHz T-Mobile B 668 673 5
600 MHz T-Mobile C 627 632 5
600 MHz T-Mobile C 673 678 5
600 MHz T-Mobile D 632 637 5
600 MHz T-Mobile D 678 683 5
600 MHz T-Mobile E 637 642 5
600 MHz T-Mobile E 683 688 5
600 MHz Smith Bagley F 642 647 5
600 MHz Smith Bagley F 688 693 5
600 MHz Smith Bagley G 647 652 5
600 MHz Smith Bagley G 693 698 5
700 MHz Lower T-Mobile A 688 704 16
700 MHz Lower T-Mobile A 728 734 6
700 MHz Lower AT&T B 704 710 6
700 MHz Lower AT&T B 734 740 6
700 MHz Lower AT&T C 710 716 6
700 MHz Lower AT&T C 740 746 6
700 MHz Lower AT&T D 716 722 6
700 MHz Lower Dish E 722 728 6
700 MHz Upper Verizon C 746 757 11
700 MHz Upper Verizon C 776 787 11
700 MHz Upper AT&T (Firstnet) D 788 798 10
700 MHz Upper AT&T (Firstnet) D 758 768 10
SMR 800MHz T-Mobile B 817 818 1
SMR 800MHz T-Mobile B 862 863 1
SMR 800MHz (Reband) T-Mobile X 818 824 6
SMR 800MHz (Reband) T-Mobile X 863 869 6
Cellular AT&T A 824.0 835.0 11
Cellular AT&T A 845.0 846.5 1
Cellular AT&T A 869.0 880.0 11
Cellular AT&T A 890.0 891.5 1
Cellular Verizon B 835.0 845.0 10
Cellular Verizon B 846.5 849.0 2
Cellular Verizon B 880.0 890.0 10
Cellular Verizon B 891.5 894.0 2
AWS-1/-3 Dish A1 1,695 1,700 5
AWS-1/-3 Dish B1 1,700 1,710 10
AWS-1/-3 AT&T A 1,710 1,720 10
AWS-1/-3 AT&T A 2,110 2,120 10
AWS-1/-3 Verizon B 1,720 1,730 10
AWS-1/-3 Verizon B 2,120 2,130 10
AWS-1/-3 AT&T C 1,730 1,765 35
AWS-1/-3 AT&T C 2,130 2,135 5
AWS-1/-3 AT&T D 1,735 1,740 5
AWS-1/-3 AT&T D 2,135 2,140 5
AWS-1/-3 Verizon E 1,740 1,745 5
AWS-1/-3 Verizon E 2,140 2,145 5
AWS-1/-3 T-Mobile F 1,745 1,755 10
AWS-1/-3 T-Mobile F 2,145 2,155 10
AWS-1/-3 Verizon H 1,760 1,765 5
AWS-1/-3 Verizon H 2,160 2,165 5
AWS-1/-3 Verizon I 1,765 1,770 5
AWS-1/-3 Verizon I 2,165 2,170 5
AWS-1/-3 AT&T J 1,770 1,780 10
AWS-1/-3 AT&T J 2,170 2,180 10
PCS T-Mobile A 1,852.5 1,865 12.5
PCS T-Mobile A 1,932.5 1,945 12.5
PCS T-Mobile D 1,865 1,870 5
PCS T-Mobile D 1,945 1,950 5
PCS T-Mobile B 1,870 1,875 5
PCS T-Mobile B 1,950 1,955 5
PCS Comment Wireless B 1,875 1,880 5
PCS Comment Wireless B 1,955 1,960 5
PCS Smith Bagley B 1,880 1,885 5
PCS Smith Bagley E 1,885 1,890 5
PCS Smith Bagley E 1,965 1,970 5
PCS AT&T F 1,890 1,895 5
PCS AT&T F 1,970 1,975 5
PCS Comment Four Corners F 1,890 1,895 5
PCS Comment Four Corners F 1,970 1,975 5
PCS AT&T C 1,895 1,910 15
PCS AT&T C 1,975 1,990 15
PCS Comment Four Corners C 1,905 1,910 5
PCS Comment Four Corners C 1,985 1,990 5
PCS-G T-Mobile G 1,910 1,915 5
AWS-H Dish H 1,915 1,920 5
AWS-4 Dish A 2,000 2,010 10
AWS-4 Dish B 2,010 2,020 10
WCS AT&T A 2,305 2,310 5
WCS AT&T B 2,310 2,315 5
WCS AT&T C 2,315 2,320 5
WCS AT&T D 2,345 2,350 5
CBRS PAL CenturyTel P3 tbd tbd 10
CBRS PAL CenturyTel P4 tbd tbd 10
CBRS PAL CenturyTel P5 tbd tbd 10
CBRS PAL CenturyTel P6 tbd tbd 10
CBRS PAL Dish P7 tbd tbd 10
3.7GHz (C-Band) Verizon A1 3,700 3,720 20
3.7GHz (C-Band) Verizon A2 3,720 3,740 20
3.7GHz (C-Band) Verizon A3 3,740 3,760 20
3.7GHz (C-Band) Verizon A4 3,760 3,780 20
3.7GHz (C-Band) Verizon A5 3,780 3,800 20
3.7GHz (C-Band) Verizon B1 3,800 3,820 20
3.7GHz (C-Band) Verizon B2 3,820 3,840 20
3.7GHz (C-Band) Verizon B3 3,840 3,860 20
3.7GHz (C-Band) Verizon B4 3,860 3,880 20
3.7GHz (C-Band) Verizon B5 3,880 3,900 20
3.7GHz (C-Band) AT&T C1 3,900 3,920 20
3.7GHz (C-Band) AT&T C2 3,920 3,940 20
3.7GHz (C-Band) AT&T C3 3,940 3,960 20
3.7GHz (C-Band) AT&T C4 3,960 3,980 20
mmWave Dish A 24,250 24,350 100
mmWave Dish B 24,350 24,450 100
mmWave T-Mobile C 24,750 24,850 100
mmWave T-Mobile D 24,850 24,950 100
mmWave Dish E 24,950 25,050 100
mmWave AT&T F 25,050 25,150 100
mmWave AT&T G 25,150 25,250 100
mmWave Verizon L1 27,500 27,925 425
mmWave T-Mobile L2 27,925 28,350 425
mmWave Verizon M1 37,600 37,700 100
mmWave Verizon M2 37,700 37,800 100
mmWave Verizon M3 37,800 37,900 100
mmWave Verizon M4 37,900 38,000 100
mmWave Verizon M5 38,000 38,100 100
mmWave Verizon M6 38,100 38,200 100
mmWave Verizon M7 38,200 38,300 100
mmWave Verizon M8 38,300 38,400 100
mmWave Verizon M9 38,400 38,500 100
mmWave Verizon M10 38,500 38,600 100
mmWave Verizon N1 38,600 38,700 100
mmWave Verizon N2 38,700 38,800 100
mmWave Verizon N3 38,800 38,900 100
mmWave Verizon N4 38,900 39,000 100
mmWave AT&T N5 39,000 39,100 100
mmWave AT&T N6 39,100 39,200 100
mmWave AT&T N7 39,200 39,300 100
mmWave AT&T N8 39,300 39,400 100
mmWave AT&T N9 39,400 39,500 100
mmWave AT&T N10 39,500 39,600 100
mmWave AT&T N11 39,600 39,700 100
mmWave AT&T N12 39,700 39,800 100
mmWave T-Mobile N13 39,800 39,900 100
mmWave T-Mobile N14 39,900 40,000 100
mmWave T-Mobile P1 47,200 47,300 100
mmWave T-Mobile P2 47,300 47,400 100
mmWave T-Mobile P3 47,400 47,500 100
mmWave T-Mobile P4 47,500 47,600 100
mmWave Dish P5 47,600 47,700 100
mmWave Dish P6 47,700 47,800 100
mmWave Dish P7 47,800 47,900 100
mmWave Dish P8 47,900 48,000 100
mmWave Dish P9 48,000 48,100 100
mmWave Dish P10 48,100 48,200 100

For BRS/EBS . . . See https://specmap.sequence-omega.net/